Model 624 Manual Bender

Specifications:
Tube Size; 3/8" thru 1 1/2" O.D.
1/8" thru 1" Schedule 40 Pipe
6 mm thru 32 mm metric Tubing
Weight: 125 lbs.
Gear Ratio: 4:1 worm
Size: 30 1/2" L, 19" W, 7 3/4" H
Tooling:
Model 624/632 Clamp Blocks
| Size | Part # | List Price |
| 3/8" Individual | 6-6-3 | 125.00 |
| *1 3/4" Individual | 6-6-11 | 125.00 |
| *2" Individual | 6-6-12 | 125.00 |
| 1/2-3/4-1-1 1/2" combination | 6-092-1 | 125.00 |
| 5/8-7/8-1 1/8-1 1/4" combination | 6-093-1 | 125.00 |
| Any Individual size | By Size | 125.00 |
Model 624-632 Slide Blocks
| Size | Part # | List Price |
| 3/8" Individual | 6-7-3 | 165.00 |
| *1 3/4" Individual | 6-7-11 | 165.00 |
| *2" Individual | 6-7-12 | 165.00 |
| 1/2-3/4-1-1 1/2" combination | 6-516-1 | 165.00 |
| 5/8-7/8-1 1/8-1 1/4" combination | 6-518-1 | 165.00 |
| Any Individual Size | By Size | 165.00 |
Model 624/632 Radius Blocks
| O.D. | CLR | Part # | List Price |
| 3/8" | 1 1/8" | 6-512-18 | 265.00 |
| 3/8" | 1 1/4" | 6-512-20 | 285.00 |
| 1/2" | 1 1/4" | 6-515-20 | 295.00 |
| 1/2" | 1 1/2" | 6-515-24 | 300.00 |
| 5/8" | 1 1/2" | 6-518-24 | 325.00 |
| 5/8" | 1 7/8" | 6-518-30 | 335.00 |
| 3/4" | 1 3/4" | 6-521-28 | 345.00 |
| 3/4" | 2 1/4" | 6-521-36 | 375.00 |
| 7/8" | 2" | 6-523-32 | 395.00 |
| 7/8' | 2 5/8" | 6-523-42 | 400.00 |
| 1" | 3" | 6-524-48 | 425.00 |
| 1 1/8" | 3 3/8" | 6-526-54 | 595.00 |
| 1 1/8" | 3 1/2" | 6-526-56 | 595.00 |
| 1 1/4" | 3 3/4" | 6-527-60 | 615.00 |
| 1 1/2" | 4 1/2" | 6-530-72 | 625.00 |
| 1 1/2" | 5" | 6-530-80 | 635.00 |
| *1 3/4" | 7" | 6-532-56 | 1,295.00 |
| *2" | 8" | 6-533-64 | 1,895.00 |
* Model 632 Only
Spare Parts: