Model 3CP Flaring Machine
Specifications
Flaring: 1/8" to 3" o.d. X .125 wall max Annealed ferrous or nonferrous
3/8" to 3" o.d. X .125 wall max Stainless Steel
Beading: 1/4" to 3/8" o.d. X .035 wall max Annealed ferrous or nonferrous
1/2" to 1 1/2" o.d. X .065 wall max Annealed ferrous , nonferrous or
stainless steel.
Squaring & Deburring: 1/8" to 3" o.d. annealed ferrous, nonferrous or stainless steel.
Tooling
Listed below are 37 & 45 degree flaring dies, flaring cones, beading dies, beading arbors and bead rollers for PHI/ Conrac 2CP, and 3CP flaring machines . If you need a reconditioned part and we do not show one please keep checking as parts are received everyday.
All equipment listed on this page is reconditioned, the parts are stamped with the original manufacturers part number. New dies are available upon request.
Call or Fax Toll Free 888-257-5658
| e-mail orders and request for quotes to: sonseeker@prodigy.net |
37 Degree Flare Dies
| O.D. X 37 degree | Part # | Omni-X Part # | Omni-X List Price New | Dew Machine Part # | PHI Part # | Reconditioned List Price |
| 1/8" | PH-125-37 | OX-30-3702 | 287.00 | DEW 30-3072 | 30-3702 | 140.00 |
| 3/16" | PH-188-37 | OX-30-3703 | 287.00 | DEW 30-3073 | 30-3703 | 140.00 |
| 1/4" | PH-250-37 | OX-30-3704 | 287.00 | DEW 30-3074 | 30-3704 | 140.00 |
| 5/16" | PH-312-37 | OX-30-3075 | 287.00 | DEW 30-3075 | 30-3705 | 140.00 |
| 3/8" | PH-375-37 | OX-30-3706 | 287.00 | DEW 30-3076 | 30-3706 | 140.00 |
| 7/16" | PH-437-37 | OX-30-3707 | 287.00 | DEW 30-3707 | 30-3707 | 140.00 |
| 1/2" | PH-500-37 | OX-30-3708 | 287.00 | DEW 30-3708 | 30-3708 | 140.00 |
| 9/16 | PH-562-37 | NA | NA | 30-3709 | 140.00 | |
| 11/16 | PH-687-37 | NA | NA | 30-3711 | 140.00 | |
| 5/8" | PH-625-37 | OX-30-3710 | 287.00 | DEW 30-3710 | 30-3710 | 140.00 |
| 3/4" X 7/8" | PH-750-37 | OX-30-3712 | 287.00 | DEW 30-3712 | 30-3712 | 140.00 |
| 7/8" X 7/8" | PH-875-37 | OX-30-3714 | 287.00 | DEW 30-3714 | 30-3714 | 140.00 |
| 1" X 7/8" | PH-100-37 | OX-30-3716 | 287.00 | DEW 30-3716 | 30-3716 | 140.00 |
| 1 1/8" X 1" | PH-1.125-37 | OX-30-3718 | 287.00 | DEW 30-3718 | 30-3718 | 140.00 |
| 1 1/4" X 1" | PH-1.250-37 | OX-30-3720 | 287.00 | DEW 30-3720 | 30-3720 | 140.00 |
| 1 3/8" X 1" | PH-1.375-37 | OX-30-3722 | 287.00 | DEW 30-3722 | 30-2722 | 140.00 |
| 1 1/2" X 1" | PH-1.500-37 | OX-30-3724 | 287.00 | DEW 30-3724 | 30-3724 | 140.00 |
| 1 5/8 X 1 1/4 | PH-1.625-37 | OX-30-3726 | 287.00 | DEW 30-3726 | 30-3726 | 140.00 |
| 1 3/4" X 1 1/4" | PH-1.750-37 | OX-30-3728 | 287.00 | DEW 30-3728 | 30-3728 | 140.00 |
| 1 7/8 X 1 1/4 | PH-1.875-37 | NA | NA | NA | 140.00 | |
| 2" X 1 1/4" | PH-2.00-37 | OX-30-3732 | 287.00 | DEW 30-3732 | 30-3730 | 140.00 |
| 10 mm X 3/4" | PH-10M-37 | NA | NA | 297.00 | 140.00 | |
| 12 mm X 3/4" | PH-12M-37 | NA | NA | 297.00 | 140.00 |
45 Degree Flare Dies
| O.D. X 45 degree | Part # | Omni-X Part # | List Price | DEW Machine Part # | PHI Part # | Reconditioned List Price |
| 1/8" | PH-125-45 | OX-30-4502 | 290.00 | DEW 30-4502 | 30-4502 | 125.00 |
| 3/16" | PH-188-45 | OX-30-4503 | 290.00 | DEW 30-4503 | 30-4503 | 125.00 |
| 1/4" | PH-250-45 | OX-30-4504 | 290.00 | DEW 30-4504 | 30-4504 | 125.00 |
| 5/16" | PH-312-45 | OX-30-4505 | 290.00 | DEW 30-4505 | 30-4505 | 125.00 |
| 3/8" | PH-375-45 | OX-30-4506 | 290.00 | DEW 30-4506 | 30-4506 | 125.00 |
| 3/8" X 7/8" | PH-375-45-1 | NA | NA | 30-4506 | 75.00 | |
| 7/16" | PH-437-45 | NA | DEW 30-4507 | 30-4507 | 125.00 | |
| 1/2" | PH-500-45 | OX-30-4508 | 290.00 | DEW 30-4508 | 30-4508 | 125.00 |
| 1/2" | PH-500-45-1 | NA | NA | 30-4508R | 75.00 | |
| 5/8" | PH-625-45 | OX-30-4510 | 290.00 | DEW 30-4510 | 30-4510 | 125.00 |
| 5/8" | PH-625-45-1 | NA | NA | 30-4510R | 75.00 | |
| 3/4" X 7/8" | PH-750-45 | OX-30-4512 | 290.00 | DEW 30-4512 | 30-4512 | 125.00 |
| 3/4" | PH-750-45-1 | NA | NA | 30-4512R | 75.00 | |
| 7/8" X 7/8" | PH-875-45 | OX-30-4514 | 290.00 | DEW 30-4514 | 30-4514 | 125.00 |
| 1" X 7/8" | PH-100-45 | OX-30-4516 | 290.00 | DEW 30-4516 | 30-4516 | 125.00 |
| 1 1/8" X 1" | PH-1.125-45 | OX-30-4518 | 290.00 | DEW 30-4518 | 30-4518 | 125.00 |
| 1 1/4" X 1" | PH-1.25-45 | OX-30-4520 | 290.00 | DEW 30-4520 | 30-4520 | 125.00 |
| 1 1/2" X 1" | PH-1.50-45 | OX-30-4524 | 290.00 | DEW 30-4524 | 30-4524 | 125.00 |
Beading Dies 2C, 2CP, 2CPV, 3CPV
2100 Series
| Size | Part # | Omni-X Part # | List Price | DEW Machine Part # | PHI Part # | Reconditioned List price |
| 1/4" | BD-250 | OX-2104 | 439.00 | DEW 2104 | 202104 | 155.00 |
| 5/16" | BD-312 | OX-2105 | 439.00 | DEW 2105 | 202105 | 155.00 |
| 3/8" | BD-375 | OX-2106 | 439.00 | DEW 2106 | 202106 | 155.00 |
2200 Series
Call or Fax Toll Free 888-257-5658
| Size | Part # | Omni-X Part # | List Price | DEW Machine Part # | PHI Part # | Reconditioned List Price |
| 7/16" | BD-437 | OX-2207 | 469.00 | DEW 2207 | 202107 | 165.00 |
| 1/2" | BD-500 | OX-2208 | 469.00 | DEW 2208 | 202108 | 165.00 |
| 5/8" | BD-625 | OX-2210 | 469.00 | DEW 2210 | 202110 | 175.00 |
| 3/4" | BD-750 | OX-2212 | 469.00 | DEW 2212 | 202112 | 175.00 |
| 7/8" | BD-875 | OX-2214 | 469.00 | DEW 2214 | 202114 | 175.00 |
| 1" | BD-100 | OX-2216 | 469.00 | DEW 2216 | 202116 | 185.00 |
| 1 1/8" | BD-1.125 | OX-2218 | 469.00 | DEW 2218 | 202118 | 185.00 |
| 1 1/4" | BD-1.250 | OX-2220 | 469.00 | DEW 2220 | 202120 | 195.00 |
| 1 3/8" | BD-1.375 | OX-2222 | 469.00 | DEW 2222 | 202122 | 195.00 |
| 1 1/2" | BD-1.500 | OX-2224 | 469.00 | DEW 2224 | 202124 | 205.00 |
Beading Arbors
1 5/8" Shaft
| O.D. X Wall | Part # | Omni-X Part # | List Price | DEW Machine Part # | PHI Part # | Reconditioned List Price |
| 7/16" X .028 wa. | 7-028 | OX-207-028 | 179.00 | DEW 207-028 | 207-028 | 95.00 |
| 7/16" X .049 wa. | 7-049 | OX-207-049 | 179.00 | DEW 207-049 | 207-049 | 95.00 |
| 7/16" X .042 wa. | 7-042 | OX-207-042 | 179.00 | DEW 207-042 | 207-042 | 95.00 |
| 7/16" X .035 wa. | 7-035 | OX-207-035 | 179.00 | DEW 207-035 | 207-035 | 95.00 |
| 1/2" X .035 wa. | 8-035 | OX-208-035 | 179.00 | DEW 208-035 | 208-035 | 95.00 |
| 1/2" X .028 wa. | 8-028 | OX-208-028 | 179.00 | DEW 208-028 | 208-028 | 95.00 |
| 1/2" X .049 wa. | 8-049 | OX-208-049 | 179.00 | DEW 208-049 | 208-049 | 95.00 |
| 1/2" X .065 wa. | 8-065 | OX-208-065 | 179.00 | DEW 208-065 | 208-065 | 95.00 |
| 1/2" X .042 wa. | 8-042 | OX-208-042 | 179.00 | DEW 208-042 | 208-042 | 95.00 |
| 1/2" X .058 wa. | 8-058 | OX-208-058 | 179.00 | DEW 208-058 | 208-058 | 95.00 |
| 5/8" X .028 wa. | 10-028 | OX-210-028 | 179.00 | DEW 210-028 | 210-028 | 95.00 |
| 5/8" X .035 wa. | 10-028 | OX-210-035 | 179.00 | DEW 210-035 | 210-035 | 95.00 |
| 5/8" X .042 wa. | 10-042 | OX-210-042 | 179.00 | DEW 210-042 | 210-042 | 95.00 |
| 5/8" X .049 wa. | 10-049 | OX-210-049 | 179.00 | DEW 210-049 | 210-049 | 95.00 |
| 5/8" X .065 wa. | 10-065 | OX-210-065 | 179.00 | DEW 210-065 | 210-065 | 95.00 |
| 5/8" X .054 wa. | 10-054 | OX-210-054 | 179.00 | DEW 210-054 | 210-054 | 95.00 |
| 5/8" X .058 wa. | 10-058 | OX-210-058 | 179.00 | DEW 210-058 | 210-058 | 95.00 |
| 3/4" X .028 wa. | 12-028 | OX-212-028 | 179.00 | DEW 212-028 | 212-028 | 95.00 |
| 3/4" X .035 wa. | 12-035 | OX-212-035 | 179.00 | DEW 212-035 | 212-035 | 95.00 |
| 3/4" X .042 wa. | 12-042 | OX-212-042 | 179.00 | DEW 212-042 | 212-042 | 95.00 |
| 3/4" X .049 wa. | 12-049 | OX-212-049 | 179.00 | DEW 212-049 | 212-049 | 95.00 |
| 3/4" X .058 wa. | 12-058 | OX-212-058 | 179.00 | DEW 212-058 | 212-058 | 95.00 |
| 7/8" X .028 wa. | 14-028 | OX-214-028 | 179.00 | DEW 214-028 | 214-028 | 95.00 |
| 7/8" X .035 wa. | 14-035 | OX-214-035 | 179.00 | DEW 214-035 | 214-035 | 95.00 |
| 7/8" X .049 wa. | 14-049 | OX-214-049 | 179.00 | DEW 214-049 | 214-049 | 95.00 |
| 7/8" X .042 wa. | 14-042 | OX-214-042 | 179.00 | DEW 214-042 | 214-042 | 95.00 |
| 1" X .028 wa. | 16-028 | OX-216-028 | 179.00 | DEW 216-028 | 216-028 | 105.00 |
| 1" X .035 wa. | 16-035 | OX-216-035 | 179.00 | DEW 216-035 | 216-035 | 105.00 |
| 1" X .042 wa. | 16-042 | OX-216-042 | 179.00 | DEW 216-042 | 216-042 | 105.00 |
| 1" X .049 wa. | 16-049 | OX-216-049 | 179.00 | DEW 216-049 | 216-049 | 105.00 |
| 1" X .058 wa. | 16-058 | OX-216-058 | 179.00 | DEW 216-058 | 216-058 | 105.00 |
| 1 1/8" X .028 wa. | 18-028 | OX-218-028 | 179.00 | DEW 218-028 | 218-028 | 105.00 |
| 1 1/8" X .035 wa. | 18-035 | OX-218-035 | 179.00 | DEW 218-035 | 218-035 | 105.00 |
| 1 1/8" X .049 wa. | 18-049 | OX-218-049 | 179.00 | DEW 218-049 | 218-049 | 105.00 |
| 1 1/8" X .042 wa. | 18-042 | OX-218-042 | 179.00 | DEW 218-042 | 218-042 | 105.00 |
| 1 1/4" X .028 wa. | 20-028 | OX-220-018 | 179.00 | DEW 220-028 | 220-028 | 110.00 |
| 1 1/4" X .035 wa. | 20-035 | OX-220-035 | 179.00 | DEW 220-035 | 220-035 | 110.00 |
| 1 1/4" X .042 wa. | 20-042 | OX-220-042 | 179.00 | DEW 220-042 | 220-042 | 110.00 |
| 1 1/4" X .049 wa. | 20-049 | OX-220-049 | 179.00 | DEW 220-049 | 220-049 | 110.00 |
| 1 1/4" X .058 wa. | 20-058 | OX-220-058 | 179.00 | DEW 220-058 | 220-058 | 110.00 |
| 1 3/8" X .028 wa. | 22-028 | OX-222-028 | 179.00 | DEW 222-028 | 222-028 | 115.00 |
| 1 3/8" X .035 wa. | 22-035 | OX-222-035 | 179.00 | DEW 222-035 | 222-035 | 115.00 |
| 1 3/8" X .049 wa. | 22-049 | OX-222-049 | 179.00 | DEW 222-049 | 222-049 | 115.00 |
| 1 1/2" X .028 wa. | 24-028 | OX-224-028 | 179.00 | DEW 224-028 | 224-028 | 115.00 |
| 1 1/2" X .035 wa. | 24-035 | OX-224-035 | 179.00 | DEW 224-035 | 224-035 | 115.00 |
| 1 1/2" X .042 wa. | 24-042 | OX-224-042 | 179.00 | DEW 224-042 | 224-042 | 115.00 |
| 1 1/2" X .049 wa. | 24-049 | OX-224-049 | 179.00 | DEW 224-049 | 224-049 | 115.00 |
| 1 1/2" X .058 wa. | 24-058 | OX-224-058 | 179.00 | DEW 224-058 | 224-058 | 115.00 |
Beading Arbors
2" Shaft
| O.D. X Wall | Part # | Omni-X Part # | List Price | DEW Machine Part # | PHI Part # | Reconditioned List Price |
| 3/4" X .049 wa. | 2-12-049 | OX-312-049 | 179.00 | DEW 312-049 | 312-049 | 105.00 |
| 3/4" X .042 wa. | 2-12-042 | OX-312-042 | 179.00 | DEW 312-042 | 312-042 | 105.00 |
| 3/4" X .054 wa. | 2-12-054 | OX-312-054 | 179.00 | DEW 312-054 | 312-054 | 105.00 |
| 3/4" X .035 wa. | 2-12-035 | OX-312-035 | 179.00 | DEW 312-035 | 312-035 | 105.00 |
| 3/4" X .065 wa. | 2-12-065 | OX-312-065 | 179.00 | DEW 312-065 | 312-065 | 105.00 |
| 1" X .035 wa. | 2-16-035 | OX-316-035 | 179.00 | DEW 316-035 | 316-035 | 105.00 |
| 1" X .042 wa. | 2-16-042 | OX-316-042 | 179.00 | DEW 316-042 | 316-042 | 105.00 |
| 1" X .049 wa. | 2-16-049 | OX-316-049 | 179.00 | DEW 316-049 | 316-049 | 105.00 |
| 1" X .054 wa. | 2-16-054 | OX-316-054 | 179.00 | DEW 316-054 | 316-054 | 105.00 |
| 1" X .065 wa. | 2-16-065 | OX-316-065 | 179.00 | DEW 316-065 | 316-065 | 105.00 |
| 1 1/8" X .058 wa. | 2-18-058 | OX-318-058 | 179.00 | DEW 318-058 | 318-058 | 105.00 |
| 1 1/4" X .035 wa. | 2-20-035 | OX-320-035 | 179.00 | DEW 320-035 | 320-035 | 110.00 |
| 1 1/4" X .049 wa. | 2-20-049 | OX-320-049 | 179.00 | DEW 320-049 | 320-049 | 110.00 |
| 1 1/4" X .042 wa. | 2-20-042 | OX-320-042 | 179.00 | DEW 320-042 | 320-042 | 110.00 |
| 1 1/4" X .065 wa. | 2-20-065 | OX-320-065 | 179.00 | DEW 320-065 | 320-065 | 110.00 |
| 1 1/4" X .058 wa. | 2-20-058 | OX-320-058 | 179.00 | DEW 320-058 | 320-058 | 110.00 |
| 1 1/4" X .054 wa. | 2-20-054 | OX-320-054 | 179.00 | DEW 320-054 | 320-054 | 110.00 |
| 1 1/2" X .035 wa. | 2-24-035 | OX-324-035 | 179.00 | DEW 324-035 | 324-035 | 115.00 |
| 1 1/2" X .042 wa. | 2-24-042 | OX-324-042 | 179.00 | DEW 324-042 | 324-042 | 115.00 |
| 1 1/2" x .049 wa. | 2-24-049 | OX-324-049 | 179.00 | DEW 324-049 | 324-049 | 115.00 |
| 1 1/2" X .054 wa. | 2-24-054 | OX-324-054 | 179.00 | DEW 324-054 | 324-054 | 115.00 |
| 1 1/2" X .065 wa. | 2-24-065 | OX-324-065 | 179.00 | DEW 324-065 | 324-065 | 115.00 |
| 1 1/2" X .028 wa. | 2-24-028 | OX-324-028 | 179.00 | DEW 324-028 | 324-028 | 115.00 |
Call or Fax Toll Free 888-257-5658
| Size | Part # | Omni-X Part # | List Price | PHI Part # | Reconditioned List Price |
| 1 5/8" X .049 | BR-1.625-049 | OX-426-049 | 269.00 | 426-049 | 75.00 |
| 1 3/4" X .035 | BR-1.750-035 | OX-428-035 | 269.00 | 428-035 | 75.00 |
| 1 3/4" X .042 | BR-1.750-042 | OX-428-042 | 269.00 | 428-042 | 75.00 |
| 1 3/4" X .049 | BR-1.750-049 | OX-428-049 | 269.00 | 428-049 | 75.00 |
| 1 3/4" X .065 | BR-1.750-065 | OX-428-065 | 269.00 | 428-065 | 75.00 |
| 2" X .035 | BR-2-035 | OX-432-03 | 269.00 | 432-035 | 85.00 |
| 2" X .049 | BR-2-049 | OX-432-049 | 269.00 | 432-049 | 85.00 |
| 2" X .042 | BR-2-042 | OX-432-042 | 269.00 | 432-042 | 85.00 |
| 2 1/4" X .028 | BR-2.25-028 | OX-436-028 | 269.00 | 436-028 | 85.00 |
| 2 1/4" X .042 | BR-2.25-042 | OX-436-042 | 269.00 | 436-042 | 85.00 |
| 2 1/2" X .035 | BR-2.50-035 | OX-440-035 | 269.00 | 440-035 | 95.00 |
| 2 1/2" X .042 | BR-2.50-042 | OX-440-042 | 269.00 | 440-042 | 95.00 |
| 2 1/2" X .049 | BR-2.50-049 | OX-440-049 | 269.00 | 440-049 | 95.00 |
| 2 1/2" X .065 | BR-2.50-065 | OX-440-065 | 269.00 | 440-065 | 95.00 |
| 2 3/4" X .042 | BR-2.75-042 | OX-444-042 | 269.00 | 444-042 | 95.00 |
| 3" X .042 | BR-3-042 | OX-448-042 | 269.00 | 448-042 | 105.00 |
| 3" X .028 | BR-3-028 | OX-448-028 | 269.00 | 448-028 | 105.00 |
| 3" X .035 | BR-3-035 | OX-448-035 | 269.00 | 448-035 | 105.00 |
| 3" X .049 | BR-3-049 | OX-448-049 | 269.00 | 448-049 | 105.00 |
| 3" X .065 | BR-3-065 | OX-448-065 | 269.00 | 448-065 | 105.00 |