Rebuilt "Parker" or "Lakeland" 232P Air Operated Flaring, Beading and Squaring Machine

Specifications
Beading Capacity 1/4" to 1 1/2" O.D. Tubing
Flaring Capacity 1/8" to 2" O.D. Tubing
Squaring - Deburring Capacity 1/8" to 2" O.D. Tubing
Electric Motor 1/2 H.P. 115/230-1-60
Size 18 1/2" W, 23 1/2" D, 13 5/8" H
Weight 168 lbs.
Warranty 1 year
Accessories: Cabinet
Standard Tooling
Metric Tooling
Sure-Grip Tooling
Spare Parts


When ordering or requesting a quote please use the above index numbers
Tooling
Listed below are 37 and 45 degree flaring dies, beading dies, bead arbors and accessories for Parker and Lakeland model 232B,232P and 248 flaring machines . If you need a reconditioned part and we don't show one please keep checking as we receive parts everyday.
| E-mail orders and request for quotes to: sonseeker@prodigy.net |
37 Degree Flaring Dies
|
O.D. X 37 Degree |
Part # |
Lakeland Part # |
Reconditioned List Price |
|
| 1/8" | 232-1 | 7-452-10-1 | 95.00 | |
| 3/16" | 232-2 | 7-452-10-2 | 95.00 | |
| 1/4" | 232-3 | 7-452-10-3 | 95.00 | |
| 5/16" | 232-4 | 7-452-10-4 | 95.00 | |
| 3/8" | 232-5 | 7-452-10-5 | 95.00 | |
| 1/2" | 232-6 | 7-452-10-6 | 95.00 | |
| 5/8" | 232-7 | 7-452-10-7 | 95.00 | |
| 3/4" | 232-8 | 7-452-10-8 | 95.00 | |
| 7/8 | 232-26 | 7-452-10-26 | 95.00 | |
| 1" | 232-9 | 7-452-10-9 | 95.00 | |
| 1 1/4" | 232-10 | 7-452-10-10 | 95.00 | |
| 1 1/2" | 232-11 | 7-452-10-11 | 95.00 | |
| 1 3/4" | 232-12 | 7-452-10-12 | 95.00 | |
| 2" | 232-13 | 7-452-10-13 | 95.00 |
45 Degree Flaring Dies
|
O.D. X 45 degree |
Part # |
Lakeland Part # |
Reconditioned List price |
| 1/8" | 232-14 | 7-452-10-14 | 175.00 |
| 3/16" | 232-15 | 7-452-10-16 | 175.00 |
| 1/4" | 232-16 | 7-452-10-18 | 175.00 |
| 5/16" | 232-17 | 7-452-10-17 | 175.00 |
| 3/8" | 232-18 | 7-452-10-18 | 175.00 |
| 1/2" | 232-20 | 7-452-10-20 | 175.00 |
| 5/8" | 232-22 | 7-452-10-22 | 175.00 |
| 3/4" | 232-23 | 7-452-10-23 | 175.00 |
| 7/8" | 232-24 | 7-452-10-24 | 175.00 |
| 1" | 232-25 | 7-452-10-25 | 175.00 |
| 1 1/4" | 232-45 | 7-452-10-45 | 175.00 |
| 1 1/2" | 232-47 | 7-452-10-47 | 175.00 |
| 1 3/4" | 232-78 | 7-452-10-78 | 175.00 |
|
2" |
232-79 |
7-452-10-79 |
175.00 |
Beading Dies
| O.D. | Part # | Lakeland Part # | Reconditioned List price |
| 1/4" | 232-68-1 | 7-452-68-1 | 190.00 |
| 5/16" | 232-68-2 | 7-42-68-2 | 190.00 |
| 3/8" | 232-68-3 | 7-452-68-3 | 190.00 |
| 1/2" | 232-68-4 | 7-452-68-4 | 190.00 |
| 7/16 | 232-68-437 | NA | 190.00 |
| 5/8" | 232-68-5 | 7-452-68-5 | 190.00 |
| 3/4" | 232-68-6 | 7-452-68-6 | 190.00 |
| 7/8" | 232-68-26 | 7-452-68-26 | 190.00 |
| 1" | 232-68-7 | 7-452-68-7 | 190.00 |
| 1 1/8" | 232-68-18 | NA | 190.00 |
| 1 1/4" | 232-68-8 | 7-452-68-8 | 190.00 |
| 1 1/2" | 232-68-9 | 7-452-68-9 | 190.00 |
Bead Arbors
| Size | Part # | Lakeland # | Parker # | List price |
| 5/16" | BA-312 | 3-555-1 | 550559 | 125.00 |
| 3/8" | BA-375 | 4-1254-17-1 | 550560 | 125.00 |
| 1/2" | BA-500 | 4-1254-17-2 | 550561 | 125.00 |
| 5/8" | BA-625 | 4-1254-17-3 | 540524 | 125.00 |
| 3/4" | BA-750 | 4-1254-17-4 | 540525 | 125.00 |
| 7/8" | BA-875 | 4-1254-17-7 | NA | 125.00 |
| 1 - 1 1/4" | BA-100 | 4-1954-19 | NA | 155.00 |
| *1 - 1 1/4" | BA-100SS | 4-1954-19 | NA | 175.00 |
| 1 1/2" | BA-1.50 | 540527 | NA | 155.00 |
| *1 1/2" | BA-1.50SS | 540527 | NA | 175.00 |
| 2 1/2" | BA-2.50 | 4-2769-1-16 | NA | 155.00 |
*For Stainless Steel
Accessories
| Description | Part # | Lakeland Part # | Reconditioned List Price |
| Flare Head with Cone (37 or 45 degree) | 232-12-1 | 7-553-12-1 | 425.00 |
| Flare Head with cone for Model 248 | 248-12-1 | 595.00 | |
| Beading Head | 232-20 | 4-1954-20 | 695.00 |
| Squaring / De burring Head (with bits) | 232-21 | 2-561-1 | 295.00 |
| Squaring Head (old style) | 232-22 | 2-561-1 | 50.00 |